Canterbury Superstocks, Saloons & Productions
Woodford Glen Speedway

Production Saloons Heat 1

Event R03       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 14   18:48
Elapsed Time        3:00
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   21C  Ian Clark                Ian Clark                                                       8     3:00.7851   7 0:21.7335 
2   99C  Nik Fraser               Nik Fraser                                                      8     3:04.2992   8 0:21.3870 
3   86C  Dave Filius              Dave Filius                                                     8     3:04.7982   7 0:21.9358 
4   18G  Scott Ritchie            Scott Ritchie                                                   8     3:06.0975   8 0:21.9574 
5   1NZ  Brad Johnston            Brad Johnston                                                   8     3:05.4533   4 0:21.9756 
6   2NZ  Matt Sherlock            Matt Sherlock                                                   8     3:06.3440   4 0:21.3821 
7   7GM  Bevan Paul               Bevan Paul                                                      8     3:06.7793   6 0:21.4183 
8   78C  Steven Palmer            Steven Palmer                                                   8     3:08.3687   7 0:21.8617 
9   91C  Allan Bailey             Allan Bailey                                                    8     3:08.6930   6 0:21.0019*
10  92C  Chris Bailey             Chris Bailey                                                    8     3:10.4169   6 0:21.4849 
11   5C  Andrew Bennett           Andrew Bennett                                                  8     3:12.4589   8 0:21.4962 
12  17C  Vaughan Fairbairn        Vaughan Fairbairn                                               8     3:14.1416   8 0:21.8056 
13  12G  Daniel van Looy          Daniel van Looy                                                 8     3:16.3531   7 0:22.1094 
14  8GM  Diane Moore              Diane Moore                                                     8     3:17.7103   7 0:22.2979 
15  16G  Ricky Dense              Ricky Dense                                                     8     3:21.2245   8 0:22.1076 
16  153  Robin Wilson             Robin Wilson                                                    8     3:22.6740   8 0:22.8357 
17  16C  Samuel Fraser            Samuel Fraser                                                   7     3:01.0073   6 0:22.3354 
18  72C  Brad Gordon              Brad Gordon                                                     8     3:06.1229   5 0:21.8055 
DNF 188  Greg Rooney              Greg Rooney                                                     1     0:37.1526   1 0:37.1526 

PENALTY APPLIED
Competitor#1NZ Relegated To Position 5 
Competitor#72C Relegated To Position 18 

Fastest Lap Av.Speed Is 74kph, Race Av.Speed Is 69kph
Current Race Lap Record Is 0:16.7614 Set On 26/12/2019 By Chris Bailey
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 14 19:44:14 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Canterbury Superstocks, Saloons & Productions
Woodford Glen Speedway

Production Saloons Heat 1

INDIVIDUAL LAP TIMES

Event R03       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 14   18:48
Elapsed Time        3:00
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

21C Ian Clark               0:27.0486 0:22.1386 0:22.0511 0:22.0306 0:21.8724 0:21.9265 0:21.7335 0:21.9838 
99C Nik Fraser              0:30.0217 0:22.6818 0:22.1966 0:22.1581 0:22.2343 0:21.8112 0:21.8085 0:21.3870 
86C Dave Filius             0:28.8554 0:23.0763 0:21.9851 0:22.2165 0:22.2020 0:22.3538 0:21.9358 0:22.1733 
18G Scott Ritchie           0:27.6701 0:23.5055 0:23.2648 0:22.4902 0:22.3863 0:22.6279 0:22.1953 0:21.9574 
1NZ Brad Johnston           0:27.9819 0:24.7285 0:22.1561 0:21.9756 0:21.9800 0:22.2322 0:22.2430 0:22.1560 
2NZ Matt Sherlock           0:30.0432 0:24.6029 0:22.2353 0:21.3821 0:21.4831 0:22.7544 0:22.2606 0:21.5824 
7GM Bevan Paul              0:28.9389 0:25.0886 0:22.7395 0:22.3011 0:21.7639 0:21.4183 0:23.0702 0:21.4588 
78C Steven Palmer           0:29.8863 0:23.6764 0:22.0078 0:23.3065 0:22.8208 0:22.4354 0:21.8617 0:22.3738 
91C Allan Bailey            0:31.8255 0:24.7021 0:24.5636 0:21.8603 0:21.7774 0:21.0019 0:21.1013 0:21.8609 
92C Chris Bailey            0:28.4455 0:27.5382 0:25.4158 0:22.1611 0:21.6170 0:21.4849 0:21.8512 0:21.9032 
 5C Andrew Bennett          0:33.9415 0:23.8845 0:25.2494 0:21.9759 0:22.6263 0:21.7357 0:21.5494 0:21.4962 
17C Vaughan Fairbairn       0:33.9552 0:23.6500 0:24.8223 0:22.1560 0:22.9863 0:22.8944 0:21.8718 0:21.8056 
12G Daniel van Looy         0:31.9271 0:25.0087 0:26.7018 0:22.7562 0:22.5121 0:22.7413 0:22.1094 0:22.5965 
8GM Diane Moore             0:31.1932 0:25.6507 0:25.8669 0:24.1829 0:22.6669 0:22.9680 0:22.2979 0:22.8838 
16G Ricky Dense             0:35.2174 0:23.9755 0:26.2617 0:23.9615 0:23.9516 0:23.2191 0:22.5301 0:22.1076 
153 Robin Wilson            0:33.4912 0:25.5781 0:25.7384 0:24.2335 0:23.5196 0:23.7102 0:23.5673 0:22.8357 
16C Samuel Fraser           0:30.7664 0:25.6016 0:31.6345 0:23.6683 0:22.8327 0:22.3354 0:24.1684 
72C Brad Gordon             0:30.5246 0:23.3129 0:22.0143 0:21.8377 0:21.8055 0:22.6291 0:22.1297 0:21.8691 
188 Greg Rooney             0:37.1526 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 14 19:44:14 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Canterbury Superstocks, Saloons & Productions
Woodford Glen Speedway

Production Saloons Heat 1

MEETING POINTS REPORT

Event R03       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Nov 14   18:48

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R03 Total

1   21C  Ian Clark                Ian Clark                                                   19    19 
2   99C  Nik Fraser               Nik Fraser                                                  18    18 
3   86C  Dave Filius              Dave Filius                                                 17    17 
4   18G  Scott Ritchie            Scott Ritchie                                               16    16 
5   1NZ  Brad Johnston            Brad Johnston                                               15    15 
6   2NZ  Matt Sherlock            Matt Sherlock                                               14    14 
7   7GM  Bevan Paul               Bevan Paul                                                  13    13 
8   78C  Steven Palmer            Steven Palmer                                               12    12 
9   91C  Allan Bailey             Allan Bailey                                                11    11 
10  92C  Chris Bailey             Chris Bailey                                                10    10 
11   5C  Andrew Bennett           Andrew Bennett                                               9     9 
12  17C  Vaughan Fairbairn        Vaughan Fairbairn                                            8     8 
13  12G  Daniel van Looy          Daniel van Looy                                              7     7 
14  8GM  Diane Moore              Diane Moore                                                  6     6 
15  16G  Ricky Dense              Ricky Dense                                                  5     5 
16  153  Robin Wilson             Robin Wilson                                                 4     4 
17  16C  Samuel Fraser            Samuel Fraser                                                3     3 
18  72C  Brad Gordon              Brad Gordon                                                  2     2 
19  188  Greg Rooney              Greg Rooney                                                  1     1 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 14 19:44:14 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns